Dry self-priming universal pumps for a wide variety of liquids.
As a manufacturer of impeller pumps, we pay special attention to quality. They are particularly easy to maintain and inexpensive to maintain. They are due to the flexible wheels insensitive to solids in the medium and can promote even highly viscous liquids.
Applicable
- delivering
- filtering
- dosing
- decanting
- draining
Find the right connection for each kind of application
Our impeller pumps* are offered with different kinds of connections.
Materials
NIROSTAR | 2000-A and B | 2000-C, D, E and F, 2001-D, E and F | 2001-0-C plus | 2001-A and B |
Pump housing | AISI 316 L | C = NIRO 1.4401, D-F = NIRO 1.4301 | NIRO 1.4404 | NIRO 1.4404 |
Pump cover | AISI 316 L | C = NIRO 1.4401, D-F = NIRO 1.4301 | NIRO 1.4404 | NIRO 1.4404 |
Pump shaft (directly flanged) | AISI 430 F | NIRO 1.4301 | NIRO 1.4404 | NIRO 1.4404 |
Pump shaft (with pump carrier) | AISI 316 L | |||
Rotary shaft seal | ||||
Floating shaft seal | ||||
Impeller wheel: NBR - Perbunan® | ||||
Impeller: EPDM - Keltan® | optional | optional | optional | optional |
Impeller: FKM - Viton® | optional | optional | optional | |
Impeller: CR - Neoprene® | optional | optional | optional | optional |
Impeller: Plastic | optional | optional |
* For UNISTAR and COMBISTAR: to protect the aluminium pump covers the pump chamber is sealed with stainless steel discs (AISI 316). The PTFE lids are covered by Ceramic discs on the side in touch with the fluid.
= standard, = not available
Characteristic curves
characteristic curves NIROSTAR and COMBISTAR characteristic curves NIROSTAR C/D characteristic curves NIORSTAR E/F